PHT Home > 2012 PRO & ePRO Congress: Agenda
Program Draft Agenda
| Tuesday, 12 June | |
|---|---|
| 13:00 - 19:00 | Guest Arrival and Registration |
| 19:00 - 22:30 | Welcome Reception and Dinner |
| Wednesday, 13 June | |
| 08:00 - 09:00 | Breakfast |
| 09:00 - 09:15 | Welcome and Introductions Sheila Rocchio MBA, VP Marketing PHT Corporation |
| 09:15 - 10:15 | The Ten Most Important Developments in the PRO/ePRO Industry Phil Lee, President & CEO PHT Corporation |
| 10:15 - 11:15 | Measuring Treatment Benefit: Can We Do Better? Global Regulatory Authority |
| 11:15 - 11:45 | Break |
| 11:45 - 12:45 | Intermediate ePRO Users:
Using ePRO for the First Time Dr. Darja Turner Clinical Trial Manager ESBATech AG Expert ePRO Users:The Power of ePRO and eSource Jan Breemans eClinical Manager Grunenthal GmbH |
| 12:45 - 14:15 | Group Luncheon |
| 14:15 - 15:30 | Oxford Debate: This house believes that regulators should forbid paper from clinical trials. Julianne Hull CEO WenStar Enterprises Moderator Jan Breemans, Grunenthal GmbH Valdo Arnera MD, PHT Corporation vs Prof. Olivier Chassany, Hopital Saint Louis Steve Raymond PhD, PHT Corporation |
| 15:30 - 16:15 | Case Study Sponsor |
| 16:15 - 16:45 | Break |
| 16:45 – 17:30 | Accessing the 'Fit for Purpose' PRO/ePRO Instrument Sponsor |
| 17:30 – 17:45 | Meeting Wrap & Information on Evening Event Sheila Rocchio MBA, VP Marketing PHT Corporation |
| 19:00 - 21:30 | Evening Reception & Dinner |
| Thursday, 14 June | |
| 07:00 - 08:30 | Breakfast |
| 08:30 - 08:45 | Welcome Sheila Rocchio MBA, VP Marketing PHT Corporation |
| 08:45 - 09:30 | The Advantages / Disadvantages of ePRO Over Paper Site |
| 09:30 - 10:30 | Round Table Discussions ePRO Compliance: A Respiratory Case Study What it takes to get a good result, and how to define a successful trial Donna Reed, PHT Corporation Kevin Kilminster, Novartis Pharmaceuticals UK Limited Paul Lafferty, Novartis Pharmaceuticals UK Limited Operationalizing Clinical Trials in Asia Pacific Region & other Emerging Markets PRO in Japan Ami Ishihara, CMIC |
| 10:30 - 11:00 | Break |
| 11:00 - 11:45 | How ePRO Data can Change Your Trial Outcome Paulo Carita Director Quantitative Sciences Sanofi-Aventis |
| 11:45 - 12:30 | New Sensory Measures for ePROs Steve Raymond PhD, PHT Corporation |
| 12:30 - 12:45 | Meeting Wrap Sheila Rocchio MBA, VP Marketing PHT Corporation |
| 12:45 - 14:00 | Concluding Luncheon |
| 14:00 | Guest Departures |



